<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midnight Software Mart</title>
	<atom:link href="http://midnight-software-mart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://midnight-software-mart.com</link>
	<description>Online Success Around The Clock</description>
	<lastBuildDate>Thu, 25 Feb 2010 20:13:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Steps To A Successful Niche Blog</title>
		<link>http://midnight-software-mart.com/2010/02/25/5-steps-to-a-successful-niche-blog/</link>
		<comments>http://midnight-software-mart.com/2010/02/25/5-steps-to-a-successful-niche-blog/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:01:27 +0000</pubDate>
		<dc:creator>Alison Wood</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free report]]></category>

		<guid isPermaLink="false">http://midnight-software-mart.com/?p=575</guid>
		<description><![CDATA[This FREE report has just been updated so you can now feel free not only to use the 5 steps yourself, but if you wish to please do give the report away from your website or blog or pass it on to your list. Enjoy!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F02%2F25%2F5-steps-to-a-successful-niche-blog%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F02%2F25%2F5-steps-to-a-successful-niche-blog%2F" height="61" width="51" /></a></div><p><strong>&#8216;5 Steps To A Successful Niche Blog&#8217;.</strong></p>
<p>This <strong>FREE</strong> report has just been updated so you can now feel free not only to use the 5 steps yourself, but if you wish to please do give the report away from your website or blog or pass it on to your list. Enjoy!</p>
<p>It covers the following areas:</p>
<p><span style="font-weight: bold;">Step 1: Choosing Your Niche</span></p>
<p>Step 2: Creating Your Blog</p>
<p>Step 3: Adding Valuable Content</p>
<p>Step 4: Driving Traffic</p>
<p>Step 5: Creating An Opt-In List</p>
<p>If you would like a copy please click on the link below:</p>
<p><strong><span style="text-decoration: underline;"><span style="color: #810081;"><a href="http://midnight-software-mart.com/5Steps/5StepsBlog.zip">http://midnight-software-mart.com/5Steps/5StepsBlog.zip</a></span></span></strong></p>
<p><center><a onmouseover="window.status='http://www.godaddy.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.jdoqocy.com/pp68kjspjr6ACD8GA7687DGDC9A" target="_blank"><br />
<img src="http://www.lduhtrp.net/42106tkocig15783B521328B8745" border="0" alt="Wordpress Hosting at GoDaddy.com   " /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://midnight-software-mart.com/2010/02/25/5-steps-to-a-successful-niche-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free e-Book on &#8216;How To Create Highly Effective Articles&#8217;</title>
		<link>http://midnight-software-mart.com/2010/02/21/free-e-book-on-how-to-create-highly-effective-articles/</link>
		<comments>http://midnight-software-mart.com/2010/02/21/free-e-book-on-how-to-create-highly-effective-articles/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:55:55 +0000</pubDate>
		<dc:creator>Alison Wood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[free ebook on article marketing]]></category>
		<category><![CDATA[free ebook on bum marketing]]></category>
		<category><![CDATA[writing effective articles]]></category>

		<guid isPermaLink="false">http://midnight-software-mart.com/?p=829</guid>
		<description><![CDATA[Article or bum marketing can be a powerful force in your online endeavor to make money. If you want to drive a huge amount of traffic to your website, blog or affiliate product, but with very little outlay, then article marketing is the way to go.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F02%2F21%2Ffree-e-book-on-how-to-create-highly-effective-articles%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F02%2F21%2Ffree-e-book-on-how-to-create-highly-effective-articles%2F" height="61" width="51" /></a></div><p>Article or bum marketing can be a powerful force in your online endeavor to make money. If you want to drive a huge amount of traffic to your website, blog or affiliate product, but with very little outlay, then article marketing is the way to go.</p>
<p>This <a href="http://www.scribd.com/doc/27169982/How-to-Construct-Highly-Effective-Articles" target="_blank"><strong>FREE 50 page guide</strong></a> walks you through the process of making these articles highly effective, and you don&#8217;t need to be a highly skilled write in order to succeed. The guide includes the following areas:</p>
<ul>
<li>Introduction: But I’m Not A Good Writer</li>
<li>What is Article Marketing?</li>
<li>Article Marketing: So How Does It Work?</li>
<li>Why Do People Do Article Marketing?</li>
<li>Chapter 1: The Top 10 Questions People Have About Article Marketing</li>
<li>Chapter 2: Your Article Writing ‘Quick Start’ Guide</li>
<li>Chapter 3: What Should I Write About?</li>
<li>Chapter 4: What Are The Hot Topics With Your Readers?</li>
<li>Chapter 5: How To Write Articles To Drive Traffic To A Product Based</li>
<li>Website</li>
<li>Chapter 6: How To Craft An Attention-Grabbing Title</li>
<li>Chapter 7: Creating A Resource Box To Lure Readers Back To Your Website</li>
<li>Chapter 8: What’s An HTML Resource Box?</li>
<li>Chapter 9: Maximize The Effectiveness Of Your Articles By Targeting</li>
<li>Chapter 10: ArticleLeverage™ Makes Keyword Targeting Easy</li>
</ul>
<p>Download <a href="http://www.scribd.com/doc/27169982/How-to-Construct-Highly-Effective-Articles" target="_blank"><strong>How To Create Highly Effective Articles</strong></a> today and get started with one of the most powerful methods of driving traffic, improving the search ranking of your site and ultimately making sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://midnight-software-mart.com/2010/02/21/free-e-book-on-how-to-create-highly-effective-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Me Tweet: Start Making Twitter Profitable</title>
		<link>http://midnight-software-mart.com/2010/02/17/market-me-tweet-start-making-twitter-profitable/</link>
		<comments>http://midnight-software-mart.com/2010/02/17/market-me-tweet-start-making-twitter-profitable/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:01:12 +0000</pubDate>
		<dc:creator>Alison Wood</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[market me tweet]]></category>
		<category><![CDATA[marketmetweet]]></category>
		<category><![CDATA[scheduling tweets]]></category>
		<category><![CDATA[twitter branding]]></category>

		<guid isPermaLink="false">http://midnight-software-mart.com/?p=817</guid>
		<description><![CDATA[MarketMeTweet.com is a new application that offers a real boost to your online marketing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F02%2F17%2Fmarket-me-tweet-start-making-twitter-profitable%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F02%2F17%2Fmarket-me-tweet-start-making-twitter-profitable%2F" height="61" width="51" /></a></div><p><strong><a href="http://www.midnight-software-mart.com/wp-content/uploads/2010/02/happybirds2Medium.png"><img class="alignright size-full wp-image-818" title="happybirds2Medium" src="http://www.midnight-software-mart.com/wp-content/uploads/2010/02/happybirds2Medium.png" alt="" width="146" height="176" /></a><a href="http://www.marketmetweet.com/idevaffiliate/idevaffiliate.php?id=351" target="_blank">MarketMeTweet.com</a></strong> is a new application that offers a real boost to your online marketing.</p>
<p>Amongst other things here is what it offers:</p>
<ul>
<li>Unlimited Accounts</li>
</ul>
<ul>
<li>Brand Management</li>
</ul>
<ul>
<li>Scheduled Tweets</li>
</ul>
<ul>
<li>Twitter Management</li>
</ul>
<ul>
<li>OAuth Secure</li>
</ul>
<ul>
<li>Search Function</li>
</ul>
<p>I have bought it and it makes handling my Twitter accounts so much easier, plus the brand management allows for a direct link back to my website, for these two things alone it has been a huge boost.<strong> <a href="http://www.marketmetweet.com/idevaffiliate/idevaffiliate.php?id=351" target="_blank">Take a tour</a></strong> today and see for yourself.</p>
<p>If you like what you see and want to promote it as an affiliate, you can head over to the <a href="http://www.marketmetweet.com/idevaffiliate/index.php?ref=351" target="_blank"><strong>affiliate page</strong></a> and sign up for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://midnight-software-mart.com/2010/02/17/market-me-tweet-start-making-twitter-profitable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Passive Income Project: The At Home Couple</title>
		<link>http://midnight-software-mart.com/2010/02/09/passive-income-project-the-at-home-couple/</link>
		<comments>http://midnight-software-mart.com/2010/02/09/passive-income-project-the-at-home-couple/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:07:53 +0000</pubDate>
		<dc:creator>Alison Wood</dc:creator>
				<category><![CDATA[Blogs I Love]]></category>
		<category><![CDATA[Niches]]></category>
		<category><![CDATA[passive income project]]></category>

		<guid isPermaLink="false">http://midnight-software-mart.com/?p=815</guid>
		<description><![CDATA[At the moment Veronica and Elijah have just started a series of videos called the Passive Income Project and this is definitely one that it is going to be worth following along with. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F02%2F09%2Fpassive-income-project-the-at-home-couple%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F02%2F09%2Fpassive-income-project-the-at-home-couple%2F" height="61" width="51" /></a></div><p>I have mentioned <strong><a href="http://www.theathomecouple.com" target="_blank">The At Home Couple</a></strong> blog before because not only is it cool <img src='http://www.midnight-software-mart.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  but it offers some great tips on building an online income.</p>
<p>At the moment Veronica and Elijah have just started a series of videos called the <em>Passive Income Project</em> and this is definitely one that it is going to be worth following along with. The <strong><a href="http://www.theathomecouple.com/passive-income-project-introduction/" target="_blank">first video</a></strong> in the series set the scene and outlined some of the key areas that they are going to cover. So far, so good.</p>
<p>The second video<strong> <a href="http://www.theathomecouple.com/pip-module-1-finding-the-money-niche/" target="_blank">PIP Module 1: Finding The Money Niche</a></strong> steps it up a notch and really demonstrates some great tips for finding profictable  niches, researching keywords and finding out which ones receive high search volume and have reasonable competition and then they show how you can set about monetizing these niches.</p>
<p>This is valuable stuff and what&#8217;s more it&#8217;s free, quality info. Check it out and look out for the follow up videos too. I know I will be. Race you to the domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://midnight-software-mart.com/2010/02/09/passive-income-project-the-at-home-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Niche Markets: How To Track Them Down</title>
		<link>http://midnight-software-mart.com/2010/01/31/profitable-niche-markets-how-to-track-them-down/</link>
		<comments>http://midnight-software-mart.com/2010/01/31/profitable-niche-markets-how-to-track-them-down/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:56:18 +0000</pubDate>
		<dc:creator>Alison Wood</dc:creator>
				<category><![CDATA[Niches]]></category>
		<category><![CDATA[profitable niche markets]]></category>

		<guid isPermaLink="false">http://midnight-software-mart.com/?p=798</guid>
		<description><![CDATA[If you want to boost your online income, niche markets are your key to success. Niche markets are sub-categories of broader markets, and can be very profitable. The key to the high profitability of niche markets is their specificity.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F01%2F31%2Fprofitable-niche-markets-how-to-track-them-down%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F01%2F31%2Fprofitable-niche-markets-how-to-track-them-down%2F" height="61" width="51" /></a></div><p>If you want to boost your online income, niche markets are your key to success. Niche markets are sub-categories of broader markets, and can be very profitable. The key to the high profitability of niche markets is their specificity. For example, it&#8217;s much easier to find and market to people who are interested in 1964 Ford Mustangs than it is to market to people who are interested in cars in general (or even Mustangs in general). Plus, the people who comprise your potential customers in niche markets are usually quite passionate about their chosen interest, and are ready to buy if you&#8217;ve got the right marketing message. So how can you find hot profitable niche markets to boost your online income?</p>
<p>Some people look at the headlines in magazines or best-selling non-fiction books for ideas. However, there is a much better way to find niche markets with the most eager buyers. One is to search on eBay. The front page of eBay will show you the top 10 most frequently searched categories on the site. These are categories in which people are actively looking to buy. You can then find these categories in the categories menu on the left-hand side of the page. Click on the appropriate category link, and it will show you all of the sub-categories associated with it. These are niche markets and if there are buyers on eBay then they are most probably profitable niche markets.</p>
<p>You can see just how many people are selling things in those niches, just by scrolling through all the listings. More importantly, to see how many people are buying and how much money they are willing to pay, scroll through the list of items for sale in that niche and see how many bids there are on the items there. If you find a niche with a lot of bidders, and with less than 1,000 items for sale, you&#8217;ve found a profitable niche market but with little competition. This is a niche you should get into and one which with a little research you can start to source products for, and by all means use one of the larger affiliate product providers such as Amazon, eBay, Commission Junction or Linkshare. However, there really are a wide variety of companies out there who have affiliate schemes and thus you should spread your net as wide as possible in order to <strong><a href="http://www.bigskymarketing.net/" target="_blank">profit from niche markets</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://midnight-software-mart.com/2010/01/31/profitable-niche-markets-how-to-track-them-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 4: Keyword Density &#8211; How To Get The Balance Right</title>
		<link>http://midnight-software-mart.com/2010/01/25/day-4-keyword-density-how-to-get-the-balance-right/</link>
		<comments>http://midnight-software-mart.com/2010/01/25/day-4-keyword-density-how-to-get-the-balance-right/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:29:37 +0000</pubDate>
		<dc:creator>Alison Wood</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[keyword density]]></category>

		<guid isPermaLink="false">http://midnight-software-mart.com/?p=795</guid>
		<description><![CDATA[What do you know about keywords? They improve how the search engines perceive your content. But, too many can also get you a bad name. Learn about keyword density and how to mix and match for the perfect combination.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F01%2F25%2Fday-4-keyword-density-how-to-get-the-balance-right%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F01%2F25%2Fday-4-keyword-density-how-to-get-the-balance-right%2F" height="61" width="51" /></a></div><p>On Day 1 we looked at the<a href="http://midnight-software-mart.com/2009/12/30/why-use-keywords-in-your-content/" target="_blank"> <strong>reasons we target keywords at all</strong></a> in our content, Day 2 we looked at <strong><a href="http://midnight-software-mart.com/2009/12/31/day-2-which-keywords-to-use-for-your-niche/" target="_blank">what keywords to use for your niche</a></strong> , Day 3 we turned our attention to <a href="http://midnight-software-mart.com/2010/01/02/day-3-keyword-tools-for-your-website-content/" target="_blank"><strong>keyword tools</strong></a> and on this the penultimate day we are going to consider keyword density.</p>
<p>What do you know about keywords? They improve how the search engines perceive your content. But, too many can also get you a bad name. Learn about keyword density and how to mix and match for the perfect combination.</p>
<p><strong>A Keyword Myth</strong></p>
<p>Common sense is not always the best approach especially when thinking about keyword use. Your mind says that if such and such keyword is the one you should be using to attract customers, then it should appear everywhere. So far, you are right.</p>
<p>This next part is where many veer off the track. Putting them everywhere doesn’t necessarily mean stuffing your content like a keyword burrito. At one time, you may have gotten away with that but search engines have evolved much like anything else. They are smart enough to know that a keyword is not going to appear in every third sentence as the normal course. This is keyword stuffing.</p>
<p><strong>Keyword Density</strong></p>
<p>A search engine is a complicated mix of algorithms that the average person won’t ever hope to understand. All we know is that it tells the bots to do their thing and they do it. They search for keywords that are entered into the search box on thousands and thousands of sites, blogs and the lot indexed all over cyberspace.</p>
<p>Keyword density is a measure of how many of those particular words appear within text. For instance, if your article is around 500 words, bots will calculate how many times a certain word appears within that text. Internet gurus used to always say that a safe keyword density was anywhere from 3-10%.</p>
<p>But, search engines have their own ideas about what constitutes the proper density for their rankings. Now, it can be as low as 1-3%. For a 500 word article, that would be 5-15 occurrences for any keyword. Most err on the lower end just to be safe. Besides, in 500 words, encountering the same keyword fifteen times may seem a little banal depending on your subject matter.</p>
<p>Keyword density also takes into account the number of words in your target keyword. Long tail marketing has become popular and can further focus your content and website for a larger, well-defined market.</p>
<p>But keyword density also works for your website in general. Using keywords in picture tags, as anchor text within content and as subheadings as well as headlines will also get you noticed. The content will get people to visit you over and over, but your entire website will be the linchpin that can help you gain and stay on the first page of search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://midnight-software-mart.com/2010/01/25/day-4-keyword-density-how-to-get-the-balance-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3: Keyword Tools for Your Website Content</title>
		<link>http://midnight-software-mart.com/2010/01/02/day-3-keyword-tools-for-your-website-content/</link>
		<comments>http://midnight-software-mart.com/2010/01/02/day-3-keyword-tools-for-your-website-content/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:22:16 +0000</pubDate>
		<dc:creator>Alison Wood</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[keyword tools]]></category>

		<guid isPermaLink="false">http://midnight-software-mart.com/?p=789</guid>
		<description><![CDATA[What do you do with that list of keywords after you’ve taken the time to brainstorm? Well, you could potentially be holding on to a gold mine of profitable words. But, you won’t know that unless you analyze their potential with keyword tools.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F01%2F02%2Fday-3-keyword-tools-for-your-website-content%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmidnight-software-mart.com%2F2010%2F01%2F02%2Fday-3-keyword-tools-for-your-website-content%2F" height="61" width="51" /></a></div><p>On Day 1 we looked at the<a href="http://midnight-software-mart.com/2009/12/30/why-use-keywords-in-your-content/" target="_blank"> <strong>reasons we target keywords at all</strong></a> in our content, on Day 2 we looked at <strong><a href="http://midnight-software-mart.com/2009/12/31/day-2-which-keywords-to-use-for-your-niche/" target="_blank">what keywords to use for your niche</a></strong> and today we turn our attention to keyword tools.</p>
<p>What do you do with that list of keywords after you’ve taken the time to brainstorm? Well, you could potentially be holding on to a gold mine of profitable words. But, you won’t know that unless you analyze their potential with keyword tools.</p>
<p>You don’t have to go out to your nearest computer store and purchase any software. Most of what you need is available on the Internet for free or a small fee. If they offer a free trial, use it. At least you will learn how the process works and if that particular software works for you.</p>
<p>Here are a few software tools for finding appropriate keywords for your website. All of these are free tools but some offer more features for a paid subscription.</p>
<p><strong>Wordtracker</strong> (<a href="http://www.freekeywords.wordtracker.com" target="_blank">http://www.freekeywords.wordtracker.com</a>) – There is no way that you could possibly think of all the different combinations of words that are used to find results in your niche. That is where software like Wordtracker comes in handy. Using the list of possible keywords you have compiled, choose a keyword to enter into the program. The software will return all possible combinations (according to your search parameters) and the number of searches for each. You may even notice a few that you haven’t thought of before. You can even compare results by search engine.</p>
<p><strong>Wordstream</strong> (<a href="http://www.wordstream.com/best-keyword-tool" target="_blank">http://www.wordstream.com/best-keyword-tool</a>) – If you want to let the software pick the keywords for you, here are a few tools that you can use. Wordstream returns keyword suggestions that work well for content and pay-per-click ads. You can also manage your keywords. You will be able to pick form the best words and phrases for your niche.</p>
<p><strong>Overture</strong> (<a href="http://inventory.overture.com/d/searchinventory/suggestion" target="_blank">http://inventory.overture.com/d/searchinventory/suggestion</a>) – This keyword tool is brought to you by Yahoo. It is now called Yahoo! Search Marketing. Using this search engine, the tool returns results for a variety of keywords and how many searches are done for them. You can choose to keep or discard the ones that have too many search results and opt to exploit the keywords that have not been overdone.</p>
<p><strong>Keyword Discovery</strong> (<a href="http://keyworddiscovery.com" target="_blank">http://keyworddiscovery.com</a>) – This tool will return the best keyword results from one keyword that you enter. It pulls information from over 100 search engines to compile a focused list.</p>
<p>Another great source for not only keywords in profitable areas, but tons of other research as well is Affiliate Niche Packs (<strong><a href="http://www.quicksales.com/app/?af=1113521" target="_blank">http://www.affiliatenichepacks.com</a></strong>).  For those wanting to start affiliate sites without spending tons of time researching keywords, niches, and everything else that goes into setting up a site, these packs will do it for you.</p>
<p>It all starts with keywords. If you pick the right ones, you can definitely find a profitable website. Using these tools can help you narrow your search even further than the list you came up with. Which ones will be winners? You’ll have to test them and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://midnight-software-mart.com/2010/01/02/day-3-keyword-tools-for-your-website-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 2: Which Keywords to Use for Your Niche</title>
		<link>http://midnight-software-mart.com/2009/12/31/day-2-which-keywords-to-use-for-your-niche/</link>
		<comments>http://midnight-software-mart.com/2009/12/31/day-2-which-keywords-to-use-for-your-niche/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:44:25 +0000</pubDate>
		<dc:creator>Alison Wood</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[keywords for your niche]]></category>
		<category><![CDATA[which keywords to use for your niche]]></category>

		<guid isPermaLink="false">http://midnight-software-mart.com/?p=786</guid>
		<description><![CDATA[So on Day 1 we looked at the reasons we target keywords at all in our content. Today we will turn our attention to the choice of keywords for our niche.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmidnight-software-mart.com%2F2009%2F12%2F31%2Fday-2-which-keywords-to-use-for-your-niche%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmidnight-software-mart.com%2F2009%2F12%2F31%2Fday-2-which-keywords-to-use-for-your-niche%2F" height="61" width="51" /></a></div><p>So on Day 1 we looked at the<a href="http://midnight-software-mart.com/2009/12/30/why-use-keywords-in-your-content/" target="_blank"> <strong>reasons we target keywords at all</strong></a> in our content. Today we will turn our attention to the choice of keywords for our niche.</p>
<p>Website content is not just something for visitors to read. It is also a way to attract the “right” visitors in the first place. Using the correct keywords throughout your website will garner high standing with the search gods and get you noticed.<br />
<strong><br />
Doing your Homework</strong></p>
<p>You thought that homework stopped when you graduated from school. In the world of business, you never stop learning if you want to go as far as the road will take you. To that end, it is time to do a little homework for your content – keyword research.</p>
<p>Now, you don’t have to be stellar at research in order to get this done and get it done right. Keyword research is finding the words that will rank your content and your website head and shoulders above the rest. Are you ready? Let’s begin.</p>
<p><strong>Conducting Keyword Research</strong></p>
<p>There are a few things that you can do:</p>
<p><strong>1. Create a list of words</strong>. Put yourself in the customer’s shoes. What words would you input to find you? Write down as many as you can. Better yet, record them in an electronic spreadsheet for easier editing later. Choose single words and multiple word phrases.</p>
<p><strong>2. Ask your customers</strong>. You already have some customers. Survey them to find out how they found you. If it was through an Internet search ask what words they used. It seems too easy, but most business owners overlook such a resource because they don’t ask the right questions.</p>
<p><strong>3. Use keyword software tools</strong>. These tools can be very helpful once you have your list of possible keywords. The software will let you know a variety of things about your keywords and whether they are good enough to reach your target audience.</p>
<p><strong>4. Analyze the data</strong>. From your list, whittle down to just the keywords that are likely to get you what you want. Then, rank those keywords in order of best to worst.</p>
<p><strong>5. Try out those keywords</strong>. Don’t use all of them at one time, but keep track of which ones you use and for how long. Using website management tools you can find out how much traffic and conversion (how many people used your keyword content as a means to do something – click, sign up, or buy) rates changed.</p>
<p>So, are you ready? You obviously already use content, but maybe it isn’t working well enough. There are always ways to make it better and keywords are one of those ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://midnight-software-mart.com/2009/12/31/day-2-which-keywords-to-use-for-your-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1: Why Use Keywords in Your Content?</title>
		<link>http://midnight-software-mart.com/2009/12/30/why-use-keywords-in-your-content/</link>
		<comments>http://midnight-software-mart.com/2009/12/30/why-use-keywords-in-your-content/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:32:48 +0000</pubDate>
		<dc:creator>Alison Wood</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[why use keywords]]></category>
		<category><![CDATA[why use keywords in your content]]></category>

		<guid isPermaLink="false">http://midnight-software-mart.com/?p=783</guid>
		<description><![CDATA[Over the next few days I am going to be taking a look at the why, how and wherewithall of using keywords in content. So first up today we are going to look at why we want to use keywords in our content and what it will bring in terms of traffic.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmidnight-software-mart.com%2F2009%2F12%2F30%2Fwhy-use-keywords-in-your-content%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmidnight-software-mart.com%2F2009%2F12%2F30%2Fwhy-use-keywords-in-your-content%2F" height="61" width="51" /></a></div><p>Over the next few days I am going to be taking a look at the why, how and wherewithall of using keywords in content. So first up today we are going to look at why we want to use keywords in our content and what it will bring in terms of traffic.</p>
<p>The Internet is a place where anyone can find information on just about any subject. If you want any one or two of these billions of people to find you there, giving them what they desire is the key. Using keywords in the website content you post is the way to begin.</p>
<p><strong>What are Keywords?</strong></p>
<p>This word has been tossed around a lot on the Web. Keywords are the words that people use to search for information in cyberspace. Now, every word is not a keyword. Some words like “the,” “of,” and others are too common and are usually excluded from search results. Only the main words are used in the search parameters.</p>
<p>Based on those entered words, a series of results are returned for the viewer. Usually the results are in the millions but no one is going to look at all of those entries. So, if you are not featured on the first page, you might as well be entry number 999,999.</p>
<p><strong>Use Your Content</strong></p>
<p>The world is being educated now about bots and spiders. They are icky but they perform a great service for your business website. They crawl your articles, headlines, picture tags and unique pages for the words that searchers enter. If they are found, you get ranked for that word.</p>
<p>Is that all? Of course it’s not. We left out that the number of times the word appears (keyword density) is highly important. The crawly things are looking for how many times that word is mentioned to calculate where you stand compared to other content using the same word.</p>
<p>The hang-up is going to be finding those words. And, for each topic of interest, there are an untold number of words that can be entered alone or in the form of a phrase.</p>
<p>But, what you have to remember is that without the keywords, it will be next to impossible to reach your target market. Some use the “net casting” approach and try to appeal to everyone using generic wording in their articles and advertisements. Not only are you going to get a large amount of uninterested people but you are also going to waste money doing it.</p>
<p>Keywords narrow down the field to only the people who are likely to use your product or service. Just like with ads, you will want to test out these keywords to see the rate of return you get from your efforts. But at least you will start off on the right path.</p>
]]></content:encoded>
			<wfw:commentRss>http://midnight-software-mart.com/2009/12/30/why-use-keywords-in-your-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Submit Your Article&#8217; Christmas Special</title>
		<link>http://midnight-software-mart.com/2009/12/29/submit-your-article-christmas-special/</link>
		<comments>http://midnight-software-mart.com/2009/12/29/submit-your-article-christmas-special/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:38:56 +0000</pubDate>
		<dc:creator>Alison Wood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[low cost submit your article]]></category>

